We are fulfilling all your financial needs....

Trusted By Thousands Of Customers

We have gained the trust of customers across Tamilnadu. Our customer trust is a reciprocal behavior to what they have received. We have achieved this by understanding our customer's needs. We respect them, and offer relevant services for them. Our entire company-customer relationship is built on trust and unshakeable loyalty and that is why SJC stands ahead of other chit fund companies.


Min Max

₹ 20 Lakh

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 1,00,000 - Registration
02 75,000 25,000 14,00,000
03 76,000 24,000 14,20,000
04 77,000 23,000 14,40,000
05 78,000 22,000 14,60,000
06 79,000 21,000 14,80,000
07 80,000 20,000 15,00,000
08 81,000 19,000 15,20,000
09 82,000 18,000 15,40,000
10 83,000 17,000 15,60,000
11 84,000 16,000 15,80,000
12 85,000 15,000 16,00,000
13 86,000 14,000 16,20,000
14 88,000 12,000 16,60,000
15 90,000 10,000 17,00,000
16 92,000 8,000 17,40,000
17 94,000 6,000 17,80,000
18 96,000 4,000 18,20,000
19 98,000 2,000 18,60,000
20 99,000 1,000 19,00,000
Total 17,23,000 2,77,000

₹ 10 Lakh

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 50,000 - Registration
02 37,500 12,500 7,00,000
03 38,000 12,000 7,10,000
04 38,500 11,500 7,20,000
05 39,000 11,000 7,30,000
06 39,500 10,500 7,40,000
07 40,000 10,000 7,50,000
08 40,500 9,500 7,60,000
09 41,000 9,000 7,70,000
10 41,500 8,500 7,80,000
11 42,000 8,000 7,90,000
12 42,500 7,500 8,00,000
13 43,000 7,000 8,10,000
14 44,000 6,000 8,30,000
15 45,000 5,000 8,50,000
16 46,000 4,000 8,70,000
17 47,000 3,000 8,90,000
18 48,000 2,000 9,10,000
19 49,000 1,000 9,30,000
20 49,500 500 9,50,000
Total 8,61,500 1,38,500

₹ 5 Lakh

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 25,000 - Registration
02 18,750 6,250 3,50,000
03 19,000 6,000 3,55,000
04 19,250 5,750 3,60,000
05 19,500 5,500 3,65,000
06 19,750 5,250 3,70,000
07 20,000 5,000 3,75,000
08 20,250 4,750 3,80,000
09 20,500 4,500 3,85,000
10 20,750 4,250 3,90,000
11 21,000 4,000 3,95,000
12 21,250 3,750 4,00,000
13 21,500 3,500 4,05,000
14 22,000 3,000 4,15,000
15 22,500 2,500 4,25,000
16 23,000 2,000 4,35,000
17 23,500 1,500 4,45,000
18 24,000 1,000 4,55,000
19 24,500 500 4,65,000
20 24,750 250 4,75,000
Total 4,30,750 69,250

₹ 2 Crore

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 10,00,000 - Registration
02 7,50,000 2,50,000 1,40,00,000
03 7,60,000 2,40,000 1,42,00,000
04 7,70,000 2,30,000 1,44,00,000
05 7,80,000 2,20,000 1,46,00,000
06 7,90,000 2,10,000 1,48,00,000
07 8,00,000 2,00,000 1,50,00,000
08 8,10,000 1,90,000 1,52,00,000
09 8,20,000 1,80,000 1,54,00,000
10 8,30,000 1,70,000 1,56,00,000
11 8,40,000 1,60,000 1,58,00,000
12 8,50,000 1,50,000 1,60,00,000
13 8,60,000 1,40,000 1,62,00,000
14 8,80,000 1,20,000 1,66,00,000
15 9,00,000 1,00,000 1,70,00,000
16 9,20,000 80,000 1,74,00,000
17 9,40,000 60,000 1,78,00,000
18 9,60,000 40,000 1,82,00,000
19 9,80,000 20,000 1,86,00,000
20 9,90,000 10,000 1,90,00,000
Total 1,72,30,000 27,70,000

₹ 1 Crore

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 5,00,000 - Registration
02 3,75,000 1,25,000 70,00,000
03 3,80,000 1,20,000 71,00,000
04 3,85,000 1,15,000 72,00,000
05 3,90,000 1,10,000 73,00,000
06 3,95,000 1,05,000 74,00,000
07 4,00,000 1,00,000 75,00,000
08 4,05,000 95,000 76,00,000
09 4,10,000 90,000 77,00,000
10 4,15,000 85,000 78,00,000
11 4,20,000 80,000 79,00,000
12 4,25,000 75,000 80,00,000
13 4,30,000 70,000 81,00,000
14 4,40,000 60,000 83,00,000
15 4,50,000 50,000 85,00,000
16 4,60,000 40,000 87,50,000
17 4,70,000 30,000 89,00,000
18 4,80,000 20,000 91,00,000
19 4,90,000 10,000 93,00,000
20 4,95,000 5,000 95,00,000
Total 86,15,000 13,85,000

₹ 50 Lakh

20 Customer 20 months

Num Of Due Due Amount Fund Dividend Price Amount
01 2,50,000 - Registration
02 1,87,500 62,500 35,00,000
03 1,90,000 60,000 35,50,000
04 1,92,500 57,500 36,00,000
05 1,95,000 55,000 36,50,000
06 1,97,500 52,500 37,00,000
07 2,00,000 50,000 37,50,000
08 2,02,500 47,500 38,00,000
09 2,05,000 45,000 38,50,000
10 2,07,500 42,500 39,00,000
11 2,10,000 40,000 39,50,000
12 2,12,500 37,500 40,00,000
13 2,15,000 35,000 40,50,000
14 2,20,000 30,000 41,50,000
15 2,25,000 25,000 42,50,000
16 2,30,000 20,000 43,50,000
17 2,35,000 15,000 44,50,000
18 2,40,000 10,000 45,50,000
19 2,45,000 5,000 46,50,000
20 2,47,500 2,500 47,50,000
Total 43,07,500 6,92,500

Over 27 years of experience we’ll ensure you get the best guidance....